Follow us on Twitter @ExoticVM for updates
Buy me a coffee if you like my work
Useful Sites: LowEndBoxes Review | HostBalls | LowEndSpirit Talk | LowEndWiki | LowEndStorage
Country | City | Region | Company | Type | Port | IPv6 |
---|---|---|---|---|---|---|
Albania | Tirana | Europe | AlbaHost | KVM | ? | ? |
Albania | Tirana | Europe | DEDI.AL | OVZ, KVM | 1Gbps | No |
Albania | Tirana | Europe | IllyHosting | KVM | 1Gbps | No |
Albania | Tirana | Europe | iRegister (Keminet) | KVM | 1Gbps | Yes |
Albania | Tirana | Europe | TiranaServers | KVM | 1Gbps | Yes |
Algeria | Sidi Abdallah | Africa | WebServices (EBS) | VMware | ? | ? |
Andorra | Andorra la Vella | Europe | Myp Tecnologia | ? | ? | ? |
Argentina | Buenos Aires | Latin America | Baehost (InTerBS) | HyperV & VMware | 100Mbps | Yes |
Argentina | Buenos Aires | Latin America | Syt | ? | ? | ? |
Argentina | Buenos Aires | Latin America | VisualHosting | ? | 1Mbps | ? |
Argentina | Buenos Aires | Latin America | WNPower | ? | ? | ? |
Argentina | Rosario | Latin America | Nubenet | ? | 40Mbps | ? |
Argentina | San Nicolas de los Arroyos | Latin America | G2k Hosting | ? | 1Mbps | ? |
Armenia | ? | Eurasia | Web.AM | ? | ? | ? |
Australia | Brisbane | Oceania | Binarylane | KVM | 100Mbps | Yes |
Australia | Brisbane | Oceania | GoDedicated | KVM | 1Gbps | ? |
Australia | Brisbane | Oceania | Intergrid | KVM | 100Mbps | Yes |
Australia | Perth | Oceania | Binarylane | KVM | 100Mbps | Yes |
Australia | Perth | Oceania | CloudSigma | KVM | ? | ? |
Australia | Perth | Oceania | GoDedicated | KVM | 1Gbps | ? |
Australia | Perth | Oceania | Intergrid | KVM | 100Mbps | Yes |
Australia | Perth | Oceania | Safozi | KVM | 1Gbps | No |
Australia | Perth | Oceania | ZettaGrid | VMware | ? | ? |
Australia | Melbourne | Oceania | Binarylane | KVM | 100Mbps | Yes |
Australia | Melbourne | Oceania | Cloudean | KVM | 250Mbps | Yes |
Australia | Melbourne | Oceania | CloudSigma | KVM | ? | ? |
Australia | Melbourne | Oceania | FlowVPS | KVM | 1Gbps | Yes |
Australia | Melbourne | Oceania | GoDedicated | KVM | 1Gbps | ? |
Australia | Melbourne | Oceania | Intergrid | KVM | 100Mbps | Yes |
Australia | Melbourne | Oceania | ZettaGrid | VMware | ? | ? |
Australia | Sydney | Oceania | AHost | KVM | 100Mbps | ? |
Australia | Sydney | Oceania | Binarylane | KVM | 100Mbps | Yes |
Australia | Sydney | Oceania | Cloudean | KVM | 250Mbps | Yes |
Australia | Sydney | Oceania | GoDedicated | KVM | 1Gbps | ? |
Australia | Sydney | Oceania | HostHatch | KVM | 100Mbps | Yes |
Australia | Sydney | Oceania | Intergrid | KVM | 100Mbps | Yes |
Australia | Sydney | Oceania | QuantumCore | KVM | 1Gbps | Yes |
Australia | Sydney | Oceania | Vultr Get $100 Credit | KVM | 100Mbps | Yes |
Australia | Sydney | Oceania | XL Cloud Networks | KVM | ? | ? |
Australia | Sydney | Oceania | ZettaGrid | VMware | ? | ? |
Austria | Graz | Europe | AHost | KVM | 100Mbps | ? |
Austria | Vienna | Europe | Aeza | KVM | 1Gbps | Yes |
Austria | Vienna | Europe | AHost | KVM | 100Mbps | ? |
Austria | Vienna | Europe | Alwyzon | KVM | 1Gbps | Yes |
Austria | Vienna | Europe | Cloudean | KVM | 250Mbps | Yes |
Austria | Vienna | Europe | ExoScale | KVM | 1Gbps | Yes |
Austria | Vienna | Europe | HostHatch | KVM | 1Gbps | Yes |
Austria | Vienna | Europe | IPAX | KVM | 1Gbps | Yes |
Austria | Vienna | Europe | Waveride | OVZ | 1Gbps | Yes |
Azerbaijan | Baku | Eurasia | Baku Hosting | HyperV | 100Mbps | ? |
Azerbaijan | Baku | Eurasia | OUR Host | OVZ, LXC & KVM | 1Gbps | ? |
Azerbaijan | ? | Eurasia | Yer Cloud | ? | ? | No |
Bahamas | Nassau | Caribbean | Securehost | KVM | ? | ? |
Bangladesh | Dhaka | Asia | XeonBD | OVZ & KVM | 10Mbps | ? |
Belarus | Minsk | Europe | Beltelecom | ? | ? | ? |
Belarus | Minsk | Europe | DataHata | Virtuozzo | ? | ? |
Belarus | Minsk | Europe | Hoster.by | KVM | ? | Yes |
Belarus | Minsk | Europe | Login.by | KVM | ? | ? |
Belarus | Minsk | Europe | True.by (Ialgo) | Xen | 100Mbps | No |
Belarus | ? | Europe | ActiveCloud | KVM | 300Mbps | ? |
Belgium | Merelbeke | Europe | Xenius | ? | 1Gbps | Yes |
Belgium | Oostkamp | Europe | AHost | KVM | 100Mbps | ? |
Belgium | Oostkamp | Europe | Fusa | ? | 1Gbps | Yes |
Belgium | Zaventem | Europe | Xenius | ? | 1Gbps | Yes |
Bermuda | ? | Caribbean | Oxygen | KVM | ? | ? |
Bermuda | ? | Caribbean | Securehost | KVM | ? | ? |
Bhutan | Thimphu | Asia | Bhutan Telecom | ? | ? | No |
Bosnia & Herzegovina | Sarajevo | Europe | QSSCloud | ? | ? | ? |
Bosnia & Herzegovina | ? | Europe | CentoHost | OVZ | ? | Yes |
Brazil | Fortaleza | Latin America | QuantiveHost | KVM | 100Mbps | Yes |
Brazil | Fortaleza | Latin America | SpeedCloud | KVM | 100Mbps | Yes |
Brazil | Sao Paulo | Latin America | DataVirtua | KVM | 100Mbps | Yes |
Brazil | Sao Paulo | Latin America | Elos Host | KVM | ? | ? |
Brazil | Sao Paulo | Latin America | HostDime | KVM | 1Gbps | ? |
Brazil | Sao Paulo | Latin America | Misaka | KVM | 1Gbit | Yes |
Brazil | Sao Paulo | Latin America | Sered | ? | ? | ? |
Brazil | ? | Latin America | Ferenz Networks | VMware | 25Mbps | Yes |
Bulgaria | Sofia | Europe | AHost | KVM | 100Mbps | ? |
Bulgaria | Sofia | Europe | AlphaVPS | OVZ & KVM | 1Gbps | Yes |
Bulgaria | Sofia | Europe | AltusHost | KVM | 10Gbps | Yes |
Bulgaria | Sofia | Europe | BlueAngelHost | OVZ & KVM | ? | ? |
Bulgaria | Sofia | Europe | Bul.net | OVZ & KVM | 1Gbps | Yes |
Bulgaria | Sofia | Europe | CISHost | KVM | 100Mbps | Yes |
Bulgaria | Sofia | Europe | Cloudware | KVM | 10-100Mbps | Yes |
Bulgaria | Sofia | Europe | Energia Hosting | KVM | 100Mbps | Yes |
Bulgaria | Sofia | Europe | EuroHoster | KVM | 100Mbps | ? |
Bulgaria | Sofia | Europe | ITLDC | KVM | 1Gbps | Yes |
Bulgaria | Sofia | Europe | ISPLevel | KVM | 200Mbps | Yes |
Bulgaria | Sofia | Europe | NS1.bg | ? | ? | ? |
Bulgaria | Sofia | Europe | PQ Hosting | KVM | 1Gbps | Yes |
Bulgaria | Sofia | Europe | ProfitServer | ? | 100Mbps | Yes |
Bulgaria | Sofia | Europe | Zynoo | OVZ & KVM | 1Gbps | No |
Cambodia | Phnom Penh | Asia | Host Asean | KVM | 100Mbps | ? |
Cameroon | Douala | Africa | MTN Business | VMware | ? | ? |
Cayman Islands | Cayman Brac | Caribbean | BIC.ky | VMware | ? | ? |
Cayman Islands | Grand Cayman | America | BIC.ky | VMware | ? | ? |
Chile | San Antonio | Latin America | Opencloud | KVM | 100Mbps | ? |
Chile | Santiago | Latin America | Delta System | ? | ? | ? |
Chile | Santiago | Latin America | Hostname.CL | Xen & HyperV | 256Kbps | Yes |
Chile | Santiago | Latin America | Sered | ? | ? | ? |
Chile | Santiago | Latin America | Wirenet | ? | 1Gbps | ? |
Chile | Santiago | Latin America | WNPower | ? | ? | ? |
Chile | Santiago | Latin America | ZGH | KVM | 25Mbps | Yes |
Chile | Valdivia | Latin America | InfoFractal | KVM | 100Mbps | Yes |
Chile | Valdivia | Latin America | Zappie Host | KVM & LXC | 100Mbps | Yes |
Chile | ? | Latin America | IronServers | ? | 20Mbps | Yes |
Colombia | Bogota | Latin America | EdgeUno | ? | ? | Yes |
Colombia | Bogota | Latin America | HostDime | KVM | 1Gbps | ? |
Colombia | Bogota | Latin America | WNPower | ? | ? | ? |
Colombia | Medellin | Latin America | Conexcol | ? | 3Mbps | ? |
Costa Rica | San José | Central America | CRServers | ? | 100Mbps | Yes |
Costa Rica | San José | Central America | Cyberfuel | ? | ? | Yes |
Costa Rica | San José | Central America | RackLodge | ? | 10Mbps | Yes |
Costa Rica | San José | Central America | RackNation | KVM | 50Mbps | Yes |
Croatia | Sisak | Europe | Maxko | KVM & OVZ | 100Mbps | Yes |
Croatia | Zagreb | Europe | CROWEB.HOST | KVM | 30Mbps | ? |
Croatia | Zagreb | Europe | MyData Knox | KVM | 100Mbps | ? |
Croatia | Zagreb | Europe | Plus Hosting | ? | ? | ? |
Croatia | ? | Europe | AHost | KVM | 100Mbps | ? |
Croatia | ? | Europe | Hosting Centar | OVZ, Xen & VMware | ? | ? |
Curacao | Willemstad | America | Curacao Webhosting | ? | ? | ? |
Cyprus | Larnaca | Europe | NetShop ISP | Xen | 10Mbps | No |
Cyprus | Limassol | Europe | CloudLayer8 | ? | ? | No |
Cyprus | Limassol | Europe | NetShop ISP | Xen | 10Mbps | No |
Cyprus | Nicosia | Europe | ENA Host | KVM | 100Mbps | Yes |
Cyprus | Nicosia | Europe | GigaByte Ltd DatumCenter | ? | 100Mbps | ? |
Cyprus | Nicosia | Europe | NetShop ISP | Xen | 20Mbps | No |
Cyprus | Paphos | Europe | NetShop ISP | ? | ? | ? |
Czech Republic | Brno | Europe | Master | LXC, KVM & HyperV | 1Gbps | Yes |
Czech Republic | Prague | Europe | AHost | KVM | 100Mbps | ? |
Czech Republic | Prague | Europe | Coolhousing | KVM | 100Mbps | Yes |
Czech Republic | Prague | Europe | ENA Host | KVM | 100Mbps | Yes |
Czech Republic | Prague | Europe | ENA Host | VMware | 1Gbps | Yes |
Czech Republic | Prague | Europe | Energia Hosting | KVM | 100Mbps | Yes |
Czech Republic | Prague | Europe | FinalTek | KVM | 100Mbps | Yes |
Czech Republic | Prague | Europe | ISPLevel | KVM | 200Mbps | Yes |
Czech Republic | Prague | Europe | ITLDC | KVM | 1Gbps | Yes |
Czech Republic | Prague | Europe | Master | LXC, KVM & HyperV | 1Gbps | Yes |
Czech Republic | Prague | Europe | ProfitServer | ? | 100Mbps | Yes |
Czech Republic | Prague | Europe | SkylonHost | KVM | 500Mbps | Yes |
Czech Republic | Prague | Europe | Yes Host | OpenVZ & Xen | 100Mbps | ? |
Czech Republic | Veseli nad Luznici | Europe | PQ Hosting | KVM | 1Gbps | Yes |
Czech Republic | ? | Europe | Park-Web | KVM | 40Mbps | Yes |
Czech Republic | ? | Europe | MyDreams | OVZ & KVM | ? | Yes |
Denmark | Copenhagen | Europe | AHost | KVM | 100Mbps | ? |
Denmark | Copenhagen | Europe | NetSite | KVM | 100Mbps | Yes |
Denmark | Skanderborg | Europe | Cloud.dk | KVM | 1Gbps | Yes |
Denmark | Skanderborg | Europe | DanDomain | VMware | 1Gbps | Yes |
Estonia | Ida-Viru | Europe | FastVPS | OVZ & KVM | 100Mbps | Yes |
Estonia | Narva | Europe | Fairy Hosting | KVM | 1Gbps | Yes |
Estonia | Narva | Europe | UGB Hosting | KVM | 1Gbps | Yes |
Estonia | Tallin | Europe | EstNOC | KVM | 50Mbps | ? |
Estonia | Tallin | Europe | Fairy Hosting | KVM | 1Gbps | Yes |
Estonia | Tallin | Europe | GMHost | KVM | 100Mbps | ? |
Estonia | Tallinn | Europe | Vkusno | KVM | 100Mbps | Yes |
Estonia | Tallinn | Europe | Wavecom | ? | ? | Yes |
Estonia | Tallin | Europe | X5X | KVM | 100Mbps | ? |
Estonia | Tallin | Europe | Zone Media | KVM | 100Mbps | No |
Estonia | ? | Europe | InterNOC24 | OVZ | 100Mbps | ? |
Egypt | Cairo | Middle East | CityNet Telecom | KVM | ? | ? |
Egypt | Cairo | Middle East | Raya Datacenter | ? | 1Mbps | ? |
Finland | Helsinki | Europe | CreaNova | KVM & LXC | 100Mbps | Yes |
Finland | Helsinki | Europe | FlokiNET | KVM | 1Gbps | ? |
Finland | Helsinki | Europe | Hosthink | OVZ & KVM | 1Gbps | No |
Finland | Helsinki | Europe | LifeHost360 | KVM | 1Gbps | No |
Finland | Helsinki | Europe | PQ Hosting | KVM | 1Gbps | Yes |
Finland | Helsinki | Europe | UpCloud Get $25 Credit | KVM | 100Mbps | Yes |
Finland | ? | Europe | EasyLineHost | ? | 100Mbps | ? |
Finland | ? | Europe | InterNOC24 | OVZ | 100Mbps | ? |
Finland | ? | Europe | Tavu | KVM | ? | Yes |
Faroe Islands | Torshavn | Europe | Elektron | ? | ? | ? |
Georgia | Tbilisi | Eurasia | Cloud9 | KVM | 1Gbps | ? |
Georgia | Tbilisi | Eurasia | ProService | ? | 10Mbps | ? |
Ghana | Accra | Africa | Web4Africa | OVZ & KVM | ? | ? |
Greece | Athens | Europe | ENA Host | KVM | 100Mbps | Yes |
Greece | Athens | Europe | ENA Host | VMware | 1Gbps | Yes |
Greece | Thessaloniki | Europe | AHost | KVM | 100Mbps | ? |
Greece | Valos | Europe | Friktoria | KVM | 100Mbps | ? |
Greece | ? | Europe | aWeb | KVM | ? | Yes |
Greece | ? | Europe | Pointer | OVZ | ? | ? |
Hong Kong | Hong Kong | Asia | Fairy Hosting | KVM | 100Mbps | Yes |
Hong Kong | Hong Kong | Asia | Cloudean | KVM | 250Mbps | Yes |
Hong Kong | Hong Kong | Asia | HKTI | ? | ? | ? |
Hong Kong | Hong Kong | Asia | HostHatch | OVZ | 100Mbps | Yes |
Hong Kong | Hong Kong | Asia | Misaka | KVM | 1Gbit | Yes |
Hong Kong | Hong Kong | Asia | MLNL.HOST | KVM | 1Gbps | Yes |
Hong Kong | Hong Kong | Asia | PQ Hosting | KVM | 1Gbps | Yes |
Hong Kong | Hong Kong | Asia | Pump Cloud | ? | 500Mbps | No |
Hong Kong | Hong Kong | Asia | StarryDNS | KVM | 100Mbps | Yes |
Hong Kong | Hong Kong | Asia | VPSNine | OVZ & KVM | 1Gbps | No |
Hong Kong | Kwai Chung | Asia | AHost | KVM | 100Mbps | ? |
Hong Kong | Kwai Chung | Asia | ISL | ? | 100Mbps | ? |
Hungary | Budapest | Europe | AHost | KVM | 100Mbps | ? |
Hungary | Budapest | Europe | MikroVPS | LXC & KVM | 10Gbps | Yes |
Hungary | Budapest | Europe | PQ Hosting | KVM | 1Gbps | Yes |
Hungary | Budapest | Europe | Rackforest | KVM | 2Gbps | Yes |
Hungary | Budapest | Europe | ServerAstra | KVM | 10Gbps | Yes |
Hungary | Budapest | Europe | ServerPlex | ? | 200Mbps | ? |
Hungary | Budapest | Europe | XetHost | VMware | 100Mbps | Yes |
Iceland | Hafnarfjordur | Europe | AHost | KVM | 100Mbps | ? |
Iceland | Reykjavik | Europe | 1984Hosting | ? | ? | ? |
Iceland | Reykjavik | Europe | DataCell | KVM | 1Gbps | ? |
Iceland | Reykjavik | Europe | FlokiNET | KVM | 1Gbps | ? |
Iceland | ? | Europe | InterNOC24 | OVZ | 100Mbps | ? |
India | Bangalore | Asia | DigitalOcean Get $100 Credit | KVM | 100Mbps | Yes |
India | Delhi | Asia | HostDime | KVM | 100Mbps | ? |
India | Mumbai | Asia | ActiveServers | KVM | 100Mbps | Yes |
India | Mumbai | Asia | HostNamaste | OVZ, KVM | 100Mbps | Yes |
India | Delhi | Asia | XiNiX | KVM | 100Mbps | Yes |
India | Mumbai | Asia | Diadem | ? | 100Mbps | ? |
India | Mumbai | Asia | Linode | KVM | 100Mbps | Yes |
India | Mumbai | Asia | XiNiX | KVM | 100Mbps | Yes |
India | Pune | Asia | CloudJiffy | ? | ? | ? |
Indonesia | Cibitung | Asia | ZettaGrid | VMware | ? | ? |
Indonesia | Jakarta | Asia | Cloudean | KVM | 250Mbps | Yes |
Indonesia | Jakarta | Asia | Cloudmatika | ? | ? | ? |
Indonesia | Jakarta | Asia | KlikServer | KVM | 10Mbps | ? |
Indonesia | Jakarta | Asia | ZettaGrid | VMware | ? | ? |
Indonesia | Jakarta | Asia | TheHoster | OVZ | 3Mbps | No |
Iran | Tehran | Middle East | Asia Tech | ? | ? | ? |
Iran | Tehran | Middle East | AVANETCO | VMware | 1Gbps | No |
Iran | Tehran | Middle East | IP-Transit.ir | KVM | 100Mbps | ? |
Iran | Tehran | Middle East | Pars Online | VMware | 1Gbps | No |
Iran | Tehran | Middle East | Webide | KVM & VMware | 1Gbps | No |
Iran | Tehran | Middle East | XaaS | ? | ? | ? |
Ireland | Dublin | Europe | Cloudean | KVM | 250Mbps | Yes |
Ireland | Dublin | Europe | CloudSigma | KVM | ? | ? |
Ireland | Dublin | Europe | LetsHost | Xen | ? | ? |
Ireland | Dublin | Europe | Misaka | KVM | 1Gbit | Yes |
Ireland | Dublin | Europe | ServeByte | KVM | 100Mbps | Yes |
Ireland | ? | Europe | WebWorld | ? | 500Mbps | ? |
Isle of Man | Ballasalla | Europe | AHost | KVM | 100Mbps | ? |
Isle of Man | Ballasalla | Europe | Netcetera | KVM | ? | ? |
Israel | Jerusalem | Middle East | ClubVPS | KVM | ? | ? |
Israel | Petah Tikva | Middle East | ClubVPS | KVM | ? | ? |
Israel | Petah Tikva | Middle East | PQ Hosting | KVM | 1Gbps | Yes |
Israel | Rosh Haayin | Middle East | ClubVPS | KVM | ? | ? |
Israel | Tel Aviv | Middle East | AHost | KVM | 100Mbps | ? |
Israel | Tel Aviv | Middle East | ClubVPS | KVM | ? | ? |
Israel | Tel Aviv | Middle East | HQServ | KVM | 100Mbps | Yes |
Italy | Milan | Europe | AHost | KVM | 100Mbps | ? |
Italy | Milan | Europe | HostHatch | KVM | 1Gbps | Yes |
Italy | Milan | Europe | Server.IT | KVM | 100Mbps | No |
Italy | Palermo | Europe | AHost | KVM | 100Mbps | ? |
Italy | Rome | Europe | PQ Hosting | KVM | 1Gbps | Yes |
Japan | Ishikari | Asia | Sakura Internet | ? | 100Mbps | Yes |
Japan | Osaka | Asia | Sakura Internet | ? | 100Mbps | Yes |
Japan | Osaka | Asia | StarryDNS | KVM | 100Mbps | Yes |
Japan | Tokyo | Asia | AHost | KVM | 100Mbps | ? |
Japan | Tokyo | Asia | Cat Networks | KVM | ? | ? |
Japan | Tokyo | Asia | Cloudean | KVM | 250Mbps | Yes |
Japan | Tokyo | Asia | CloudSigma | KVM | ? | ? |
Japan | Tokyo | Asia | FullVPSServer | KVM | 100Mbps | No |
Japan | Tokyo | Asia | Linode | KVM | 100Mbps | Yes |
Japan | Tokyo | Asia | Misaka | KVM | 1Gbit | Yes |
Japan | Tokyo | Asia | Sakura Internet | ? | 100Mbps | Yes |
Japan | Tokyo | Asia | Vultr Get $100 Credit | KVM | 100Mbps | Yes |
Japan | ? | Asia | Tsukaeru | OVZ & KVM | 200Mbps | ? |
Kazakhstan | Almaty | Asia | iDHost | Virtuozzo | ? | ? |
Kazakhstan | Almaty | Asia | PQ Hosting | KVM | 1Gbps | Yes |
Kazakhstan | Almaty | Asia | PS Internet Company | KVM | 100Mbps | Yes |
Kazakhstan | ? | Asia | Hoster.KZ | KVM | ? | ? |
Kazakhstan | ? | Asia | InterNOC24 | KVM | 100Mbps | ? |
Kenya | Nairobi | Africa | Angani | ? | 1Gbps | ? |
Kenya | Nairobi | Africa | Node Africa | VMware | 1Gbps | Yes |
Kosovo | Prishtina | Europe | AlbaHost | KVM | 250Mbps | No |
Kosovo | Prishtina | Europe | IllyHosting | KVM | 1Gbps | ? |
Kyrgyzstan | Bishkek | Asia | Oster (Hoster.kg) | ? | 100Mbps | ? |
Kyrgyzstan | Bishkek | Asia | ProHost | ? | ? | ? |
Latvia | Riga | Europe | 2Cloud | KVM | 1Gbps | ? |
Latvia | Riga | Europe | AHost | KVM | 100Mbps | ? |
Latvia | Riga | Europe | FirstHost | LXC & VMware | 1Gbps | Yes |
Latvia | Riga | Europe | Energia Hosting | KVM | 100Mbps | Yes |
Latvia | Riga | Europe | FirstHost | OVZ & KVM | 100Mbps | No |
Latvia | Riga | Europe | Garmtech | OVZ & KVM | 1Gbps | ? |
Latvia | Riga | Europe | Hostnet | ? | 100Mbps | ? |
Latvia | Riga | Europe | ISPLevel | KVM | 200Mbps | Yes |
Latvia | Riga | Europe | ITLDC | KVM | 1Gbps | Yes |
Latvia | Riga | Europe | PQ Hosting | KVM | 1Gbps | Yes |
Latvia | Riga | Europe | ProfitServer | ? | 100Mbps | Yes |
Latvia | Riga | Europe | Serveria | VMware | 1Gbps | Yes |
Latvia | Riga | Europe | Unicom | ? | ? | Yes |
Lebanon | ? | Middle East | LFAIT | ? | 1Mbps | ? |
Liechtenstein | Ruggell | Europe | SpeedCom | ? | ? | ? |
Liechtenstein | Ruggell | Europe | Supra | ? | ? | ? |
Liechtenstein | Schaan | Europe | SpeedCom | ? | ? | ? |
Lithuania | Kaunas | Europe | Serveroffer | KVM, OVZ & Xen | 1Gbps | Yes |
Lithuania | Siauliai | Europe | CherryServers | KVM | 1Gbps | ? |
Lithuania | Vilnius | Europe | AHost | KVM | 100Mbps | ? |
Lithuania | Vilnius | Europe | Hostens | OVZ & KVM | 1Gbps | Yes |
Lithuania | Vilnius | Europe | Time4VPS | KVM | 1Gbps | ? |
Lithuania | ? | Europe | aWeb | ? | ? | ? |
Lithuania | ? | Europe | MLNL.HOST | KVM | 1Gbps | Yes |
Luxembourg | Roost | Europe | BuyVM | KVM | 1Gbps | Yes |
Macau | ? | Asia | MTel | ? | 25Mbps | Yes |
Macau | ? | Asia | Pump Cloud | ? | 500Mbps | No |
Malaysia | Cyberjaya | Asia | ControlVM | KVM | 10Mbps | ? |
Malaysia | Cyberjaya | Asia | Light Cloud | ? | 10Mbps | ? |
Malaysia | Cyberjaya | Asia | VPSMalaysia | OVZ & KVM | 100Mbps | Yes |
Malaysia | Kuala Lumpur | Asia | Nocser | KVM | 10Mbps | ? |
Malaysia | Kuala Lumpur | Asia | Shinjiru | OVZ & HyperV | 1Gbps | ? |
Malaysia | ? | Asia | DS.MY | ? | ? | ? |
Malta | Handaq | Europe | NetShop ISP | Xen | 10Mbps | No |
Morocco | Casablanca | Africa | Maroc Telecom | VMware | 100Mbps | ? |
Mexico | Guadalajara | North America | HostDime | KVM | 1Gbps | Yes |
Mexico | Mexico City | North America | Truxgo Servers | KVM | 100Mbps | No |
Mexico | Mexico City | North America | WNPower | ? | ? | ? |
Mexico | ? | North America | Telmex | ? | ? | ? |
Mexico | ? | North America | Triara | ? | ? | ? |
Moldova | Chisinau | Europe | AHost | KVM | 100Mbps | ? |
Moldova | Chisinau | Europe | AlexHost | LXC & KVM | 100Mbps | Yes |
Moldova | Chisinau | Europe | Amplica | KVM | 1Gbps | Yes |
Moldova | Chisinau | Europe | iHost | KVM & VMWare | 1Gbps | No |
Moldova | Chisinau | Europe | IpHost | KVM | 1Gbps | Yes |
Moldova | Chisinau | Europe | MivoCloud | KVM | 100Mbps | Yes |
Moldova | Chisinau | Europe | PQ Hosting | KVM | 1Gbps | Yes |
Moldova | Chisinau | Europe | TopHost | ? | ? | ? |
Moldova | Chisinau | Europe | Trabia Network | KVM | 100Mbps | Yes |
Mongolia | Ulaanbaatar | Asia | Mobicom | ? | 1Mbps | ? |
Nepal | Kathmandu | Asia | AccessWorld | ? | ? | ? |
Nepal | Thapathali | Asia | Cloud Himalaya | KVM | 10Mbps | No |
New Zealand | Auckland | Oceania | GoDedicated | KVM | 1Gbps | ? |
New Zealand | Auckland | Oceania | Intergrid | KVM | 100Mbps | Yes |
New Zealand | Auckland | Oceania | VPSNine | OVZ & KVM | 1Gbps | Yes |
New Zealand | Auckland | Oceania | Zappie Host | LXC | 1Gbps | Yes |
Nigeria | Lagos | Africa | Garanntor | KVM | ? | ? |
Nigeria | Lagos | Africa | Misaka | KVM | 1Gbit | Yes |
Nigeria | Lagos | Africa | Safozi | KVM | 1Gbps | Yes |
Nigeria | Lagos | Africa | Web4Africa | OVZ & KVM | ? | ? |
Norway | Oslo | Europe | AHost | KVM | 100Mbps | ? |
Norway | Oslo | Europe | EstNOC | KVM | 50Mbps | No |
Norway | Oslo | Europe | HostHatch | KVM | 1Gbps | Yes |
Norway | Oslo | Europe | ServeTheWorld | KVM | 1Gbps | ? |
Oman | ? | Middle East | Cloud Acropolis | KVM | ? | ? |
Oman | ? | Middle East | Omantel | ? | ? | ? |
Norway | Sandefjord | Europe | TerraHost | KVM | 1Gbps | Yes |
Paraguay | Asuncion | Latin America | ParaguayServers | OVZ | 1Mbps | ? |
Panama | Panama City | Central America | Cyber Cast Intl. | OVZ | 10Mbps | ? |
Panama | Panama City | Central America | OffshoreRacks | OVZ & KVM | 10Mbps | No |
Panama | Panama City | Central America | PanamaServers | OVZ & KVM | 10Mbps | ? |
Philippines | Makati | Asia | MSWeb | ? | ? | ? |
Philippines | Makati | Asia | Web.com.ph | KVM | ? | ? |
Philippines | Manila | Asia | CloudSigma | KVM | ? | ? |
Poland | Gdansk | Europe | ISPLevel | KVM | 200Mbps | Yes |
Poland | Gdansk | Europe | PQ Hosting | KVM | 1Gbps | Yes |
Poland | Lodz | Europe | WebH | KVM | 100Mbps | No |
Poland | Warsaw | Europe | AHost | KVM | 100Mbps | ? |
Poland | Warsaw | Europe | Cloudean | KVM | 250Mbps | Yes |
Poland | Warsaw | Europe | HostHatch | KVM | 1Gbps | Yes |
Poland | Warsaw | Europe | NetEngi | KVM | 1Gbps | No |
Poland | ? | Europe | aWeb | ? | ? | ? |
Poland | ? | Europe | InterNOC24 | OVZ | 100Mbps | ? |
Portugal | Lisbon | Europe | Dotsi | ? | 100Mbps | ? |
Portugal | Lisbon | Europe | PQ Hosting | KVM | 1Gbps | Yes |
Portugal | Lisbon | Europe | PTISP | ? | 100Mbps | ? |
Portugal | Lisbon | Europe | PTServidor | KVM | 1Gbps | ? |
Portugal | Lisbon | Europe | WebHS | KVM | 100Mbps | ? |
Portugal | Lisbon | Europe | Webtuga | OVZ & KVM | 1Gbps | Yes |
Portugal | Viseu | Europe | Xervers | KVM | 100Mbit | Yes |
Portugal | ? | Europe | Dominios | ? | 100Mbit | ? |
Qatar | Doha | Middle East | Meeza | ? | ? | ? |
Qatar | ? | Middle East | Ooredoo | ? | ? | ? |
Romania | Bucharest | Europe | AHost | KVM | 100Mbps | ? |
Romania | Bucharest | Europe | Amplica | KVM | 1Gbps | Yes |
Romania | Bucharest | Europe | Dedicat Server | KVM | 100Mbps | ? |
Romania | Bucharest | Europe | Digi Turunc | ? | 1Gbps | Yes |
Romania | Bucharest | Europe | FlokiNET | KVM | 1Gbps | ? |
Romania | Bucharest | Europe | IpHost | KVM | 1Gbps | Yes |
Romania | Bucharest | Europe | Host Expert | HyperV | 1Gbps | Yes |
Romania | Bucharest | Europe | IntoVPS | KVM | 1Gbps | Yes |
Romania | Bucharest | Europe | LayerBridge | OVZ & KVM | 1Gbps | Yes |
Romania | Cluj-Napoca | Europe | IntoVPS | OVZ & KVM | 1Gbps | Yes |
Romania | Craiova | Europe | Host23 | KVM | 1Gbps | ? |
Romania | Craiova | Europe | PQ Hosting | KVM | 1Gbps | Yes |
Romania | Ploiesti | Europe | Host Expert | HyperV | 1Gbps | Yes |
Romania | ? | Europe | InterNOC24 | OVZ | 100Mbps | ? |
Russia | Chelyabinsk | Europe | ProfitServer | ? | 100Mbps | Yes |
Russia | Kazan | Europe | Host Global Plus | KVM | 500Mbps | Yes |
Russia | Kazan | Europe | JustHost | KVM | 200Mbps | Yes |
Russia | Kazan | Europe | Park-Web | KVM | 40Mbps | Yes |
Russia | Khabarovsk | Europe | Misaka | KVM | 1Gbit | Yes |
